<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh, Minty Day!</title>
	<atom:link href="http://www.mikeindustries.com/blog/archive/2007/01/oh-minty-day/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21</link>
	<description>A running commentary of occasionally interesting things.</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:06:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RUDEWORKS</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-30964</link>
		<dc:creator>RUDEWORKS</dc:creator>
		<pubDate>Tue, 16 Oct 2007 07:08:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-30964</guid>
		<description>[...] Hace ya bastante que comprÃ© una licencia de Mint, el gestor de estadÃ­sticas creado por Shaun Inman (que, por cierto, ha vuelto a rediseÃ±ar). Hoy mismo se ha publicado su nueva versiÃ³n, Mint 2, trae una serie de novedades que aun no he podido comprobar (estoy a la espera de que me envÃ­en la renovaciÃ³n de mi licencia), pero lo que sÃ­ puedo comprobar es que grÃ¡ficamente ha cambiado y eso es algo que no le ha gustado demasiado a Mike Davidson. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hace ya bastante que comprÃ© una licencia de Mint, el gestor de estadÃ­sticas creado por Shaun Inman (que, por cierto, ha vuelto a rediseÃ±ar). Hoy mismo se ha publicado su nueva versiÃ³n, Mint 2, trae una serie de novedades que aun no he podido comprobar (estoy a la espera de que me envÃ­en la renovaciÃ³n de mi licencia), pero lo que sÃ­ puedo comprobar es que grÃ¡ficamente ha cambiado y eso es algo que no le ha gustado demasiado a Mike Davidson. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mayne</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14466</link>
		<dc:creator>Paul Mayne</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14466</guid>
		<description>I&#039;m upgrading now... Thanks for the mintyness Mike.</description>
		<content:encoded><![CDATA[<p>I&#8217;m upgrading now&#8230; Thanks for the mintyness Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Prawiro</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14467</link>
		<dc:creator>Johan Prawiro</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14467</guid>
		<description>Thanks for the tip, Mike. I will upgrade today (if I can find the time)...

I hope all/most of the peppers will still work with the new mint version.
(not counting on it... yet ;) )</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Mike. I will upgrade today (if I can find the time)&#8230;</p>
<p>I hope all/most of the peppers will still work with the new mint version.<br />
(not counting on it&#8230; yet ;) )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14468</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14468</guid>
		<description>all the peppers I had installed worked fine when I upgraded.

the new pepper for tracking feeds is great, something I wish I had from day one of launching my site.</description>
		<content:encoded><![CDATA[<p>all the peppers I had installed worked fine when I upgraded.</p>
<p>the new pepper for tracking feeds is great, something I wish I had from day one of launching my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stamatiou</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14469</link>
		<dc:creator>Paul Stamatiou</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14469</guid>
		<description>Thanks for taking the time to go through the CSS Mike.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to go through the CSS Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigA</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14470</link>
		<dc:creator>BigA</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14470</guid>
		<description>excellent. I can&#039;t wait to test Mint2 and I defintely want to keep that Minty Mint look.</description>
		<content:encoded><![CDATA[<p>excellent. I can&#8217;t wait to test Mint2 and I defintely want to keep that Minty Mint look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Heft</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14471</link>
		<dc:creator>Ronald Heft</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14471</guid>
		<description>Beautiful. This is exactly what I needed to get my Mint feeling Minty again. Thanks Mike!</description>
		<content:encoded><![CDATA[<p>Beautiful. This is exactly what I needed to get my Mint feeling Minty again. Thanks Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14472</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14472</guid>
		<description>I really must give it a try to see what all it does.  We continue to offer the no cost and the $10 version of our counter over at &lt;a href=&quot;http://htmlfixit.com/free.php&quot; rel=&quot;nofollow&quot;&gt;http://htmlfixit.com/free.php&lt;/a&gt;

I wonder if we need a catchy name .... hmmm, we just called it counter ...</description>
		<content:encoded><![CDATA[<p>I really must give it a try to see what all it does.  We continue to offer the no cost and the $10 version of our counter over at <a href="http://htmlfixit.com/free.php" rel="nofollow">http://htmlfixit.com/free.php</a></p>
<p>I wonder if we need a catchy name &#8230;. hmmm, we just called it counter &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14473</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14473</guid>
		<description>Any chance of a screenshot of what the CSS does?

&lt;em&gt;(Editor&#039;s Note: Good idea.  Done!)&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Any chance of a screenshot of what the CSS does?</p>
<p><em>(Editor&#8217;s Note: Good idea.  Done!)</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Lewis</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14474</link>
		<dc:creator>Stephen Lewis</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14474</guid>
		<description>I&#039;m not sure who was there first, but Inman&#039;s Mint always puts me in mind of these adverts... &lt;a href=&quot;http://www.reginaldpike.com/tpb_mintChin.html&quot; rel=&quot;nofollow&quot;&gt;http://www.reginaldpike.com/tpb_mintChin.html&lt;/a&gt;

My my, clever mint ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure who was there first, but Inman&#8217;s Mint always puts me in mind of these adverts&#8230; <a href="http://www.reginaldpike.com/tpb_mintChin.html" rel="nofollow">http://www.reginaldpike.com/tpb_mintChin.html</a></p>
<p>My my, clever mint ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14475</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14475</guid>
		<description>Thanks Mike, now the minty green feeling is back in my Mint v2.</description>
		<content:encoded><![CDATA[<p>Thanks Mike, now the minty green feeling is back in my Mint v2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14476</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14476</guid>
		<description>Does Mint better than google analytics?</description>
		<content:encoded><![CDATA[<p>Does Mint better than google analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14477</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14477</guid>
		<description>Any chance of linking the preview through to a full size/browser screenshot, showing the top part of Mint? :D</description>
		<content:encoded><![CDATA[<p>Any chance of linking the preview through to a full size/browser screenshot, showing the top part of Mint? :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grayson De Ritis</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14478</link>
		<dc:creator>Grayson De Ritis</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14478</guid>
		<description>Mint is great and all, but there are some analytics plugins/packages/programs out available these days that are free. I&#039;d like to try Mint again, but I&#039;m getting essentially what I would from it, with my current analytics dealio at 30 bucks less :-)</description>
		<content:encoded><![CDATA[<p>Mint is great and all, but there are some analytics plugins/packages/programs out available these days that are free. I&#8217;d like to try Mint again, but I&#8217;m getting essentially what I would from it, with my current analytics dealio at 30 bucks less :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://www.mikeindustries.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.mikeindustries.com%2Fblog%2Farchive%2F2007%2F01%2Foh-minty-day&amp;seed_title=Oh%2C+Minty+Day%21/comment-page-1#comment-14479</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-14479</guid>
		<description>I think the main appeal of Mint is largely its UI, as in how everything is laid out. While solutions like Google Analytics and FeedBurner StandardStats provide pretty great tracking, actually quickly sifting through them is a bit of an ordeal.

There&#039;s also the functionality provided by certain parts of Mint, such as now linking WordPress comment names to IPs in the stats automatically, and also showing WordPress local searches on your site -- the kind of specialised stats you don&#039;t tend to get in the free solutions.

I still don&#039;t think charging people out the arse hole for each upgrade is a good move though.</description>
		<content:encoded><![CDATA[<p>I think the main appeal of Mint is largely its UI, as in how everything is laid out. While solutions like Google Analytics and FeedBurner StandardStats provide pretty great tracking, actually quickly sifting through them is a bit of an ordeal.</p>
<p>There&#8217;s also the functionality provided by certain parts of Mint, such as now linking WordPress comment names to IPs in the stats automatically, and also showing WordPress local searches on your site &#8212; the kind of specialised stats you don&#8217;t tend to get in the free solutions.</p>
<p>I still don&#8217;t think charging people out the arse hole for each upgrade is a good move though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
